|
***** North Yorkshire Waterways ***** |
|
Please Wait Until Following Log is
Fully Downloaded |
|
North Yorkshire Navigation |
||||||
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
For Possible Times, etc - See 2001 / 2002 Boat Log Thursday 23/08/01 |
||||||
| Day | Time 1 | time 2 | Time 3 |
Hrs |
Total |
|
| Date | ||||||
| Bank Dole Lock | ||||||
| Beale Lock | ||||||
| Ski Club Mooring | ||||||
| Haddlesey Flood Lock | ||||||
| Secluded Mooring (After Paperhouse Bridge) | ||||||
| Anchor Pub | ||||||
| Stop at Selby Boat Centre (Banks Hire Boats) | ||||||
| Selby - Swing Bridge | ||||||
| Joan & Geoffs Selby Taxi (01757) 212 937 Mobile 07778 225 752 | ||||||
| Auto Serve - Selby (01757) 210 137 | ||||||
| Selby Basin | ||||||
| Leave Selby Lock on Flood Tide | ||||||
| Tidal River Ouse | ||||||
| Cawood Bridge | ||||||
| River Wharfe | ||||||
| Naburn Lock | ||||||
| Ship Inn ( Acaster Malbis) | ||||||
| Naburn Marina | ||||||
| York Marine (Boat Hire) | ||||||
| Bishopthorpe Palace | ||||||
| A64 Road Bridge | ||||||
| New Foot Bridge | ||||||
| River Foss & Skeldergate bridge | ||||||
| Ouse Bridge | ||||||
| Lendal Bridge | ||||||
| Moored at Museum Gardens | ||||||
| Left Museum Gardens Moorings | ||||||
| Scarborough Railway Bridge | ||||||
| Clifton Bridge | ||||||
| New Road Bridge | ||||||
| Rail Bridges (2) | ||||||
| Nether Poppleton (No Moorings !) | ||||||
| Barge Rachel II (Sheeted Hold) | ||||||
| 'Jesse James' (Brian ?) | ||||||
| Nun Monkton Pool (River Nidd from Left) | ||||||
| Dawney Arms Pub | ||||||
| Linton Lock | ||||||
| Wooden River Ouse / Ure Signpost (Left hand Bank After Red Brick + Other Houses) | ||||||
| Aldwark Toll Bridge | ||||||
| Aldwark Village & Footbridge (Golf Course) | ||||||
| Swale Nab (Ouse to Left - Un-Navigable Swale Ahead) | ||||||
| Milby Lock | ||||||
| Moored at Boroughbridge | ||||||
| Left Boroughbridge Mooring | ||||||
| Boroughbridge Marina (Waterline Leisure) | ||||||
| Bypass Road Bridges | ||||||
| Caravan Site & Trip Boat 'Crown Jewel' | ||||||
| Westwick Lock | ||||||
| Newby Hall | ||||||
| Oxclose Lock | ||||||
| Ripon Motor Boat Club | ||||||
| Ripon Marina & Bell Ferrows Lock | ||||||
| Rhodesfield Lock | ||||||
| Ripon Sanitary Station (old Basin) | ||||||
| Moored at Ripon | ||||||
| Left Ripon Mooring | ||||||
| Ripon Sanitary Station (old Basin) | ||||||
| Rhodesfield Lock | ||||||
| Bell Ferrows Lock & Ripon Marina | ||||||
| Ripon Motor Boat Club | ||||||
| Oxclose Lock | ||||||
| Newby Hall | ||||||
| Westwick Lock | ||||||
| Caravan Site & Trip Boat 'Crown Jewel' | ||||||
| Bypass Road Bridges | ||||||
| Boroughbridge Marina (Waterline Leisure) | ||||||
| Moored at Boroughbridge | ||||||
| Left Boroughbridge Mooring | ||||||
| Milby Lock | ||||||
| Swale Nab (Un-Navigable Swale from Left) | ||||||
| Aldwark Village & Footbridge (Golf Course) | ||||||
| Aldwark Toll Bridge | ||||||
| Wooden River Ouse / Ure Signpost (Right hand Bank Before White House) | ||||||
| Linton Lock Cut | ||||||
|
|
Linton Lock (Excellent Meal at Cafe !) | |||||
| Moored Below Linton Lock | ||||||
| Left Linton Lock Mooring | ||||||
| Dawney Arms Pub | ||||||
| Nun Monkton Pool (River Nidd from Right) | ||||||
| 'Jesse James' (Brian ?) | ||||||
| Barge Rachel II (sheeted hold) | ||||||
| Nether Poppleton (No Moorings !) | ||||||
| New Road Bridge | ||||||
| Clifton Bridge | ||||||
| Scarborough Railway Bridge | ||||||
| Moored at Museum Gardens | ||||||
| Leave Museum Gardens | ||||||
| Lendal Bridge | ||||||
| Ouse Bridge | ||||||
| Skeldergate bridge & River Foss | ||||||
| New Foot Bridge | ||||||
| Steve (2 Narrowboats) Fulford | ||||||
| A64 Road Bridge | ||||||
| Bishopthorpe Palace | ||||||
| York Marine (Boat Hire) | ||||||
| Old Rail Bridge (Cycle Track & Walkway) | ||||||
| Naburn Marina | ||||||
| Moored at Ship Inn ( Acaster Malbis) | ||||||
| New Pontoon Moorings - Pub Patrons ONLY - Restaurant Boats Operating ! | ||||||
| Call in or telephone for permission & mooring position (01904) 703 888 | ||||||
| Castle Line Cruises - York To / From Ship Inn ( Acaster Malbis) 08700 799 799 | ||||||
| Left Ship Inn Mooring | ||||||
| Moored at Naburn Lock | ||||||
| Tidal River Ouse | ||||||
| Naburn Lock ( Tidal River Ouse ) | ||||||
| River Wharfe | ||||||
| Cawood Bridge | ||||||
| Rank Hovis (Previously B.O.C.M.) | ||||||
| Selby Road Bridge (Previous Toll Bridge) | ||||||
| Selby Railway Bridge | ||||||
| Selby Lock | ||||||
| Moored in Selby Basin | ||||||
| Joan & Geoffs Selby Taxi (01757) 212 937 Mobile 07778 225 752 | ||||||
| Auto Serve - Selby (01757) 210 137 | ||||||
| Left Selby Lock Mooring |
|
|||||
| Selby Boat Centre (Banks Hire Boats) | ||||||
| Anchor Inn | ||||||
| Secluded Mooring (Before Paperhouse Bridge) | ||||||
| Haddlesey Flood Lock | ||||||
| Beale Lock | ||||||
| Bank Dole Lock |
|
[ Bookmark My Website ? Websites Website Prices CD Prices Local Adverts ] [
Blue
Water Marina |
Cheers |
Unicorn |
Florida
Villa
| Tarn Court
] |