Blue Water Marina to Gayton Junction
Estimated Journey & Requirements
| Map | Miles | Locks | Lock-Miles | Total Lock-Miles |
Days | Total Days |
| Marina to Keadby |
1 | 1 | ||||
| Keadby to Torksey |
1 | 2 | ||||
| Torksey to Newark |
1 | 3 | ||||
| Newark to Nottingham |
1 | 4 | ||||
| Trent Junction |
1 | 5 | ||||
| Map | Miles | Locks | Lock-Miles | Total Lock-Miles |
Days | Total Days |
| Map 1 | 6 | 6 | 12 | 12 | 1 | 6 |
| Map 2 | 6 | 4 | 10 | 22 | 1 | 7 |
| Map 3 | 6 | 7 | 13 | 35 | 1 | 8 |
| Map 4 | 8 | 21 | 29 | 64 | 2 | 10 |
| Map 5 | 6 | 17 | 23 | 87 | 2 | 12 |
| Map 6 | 5 | 0 | 5 | 92 | 0.5 | 12.5 |
| Map 7 | 8 | 0 | 8 | 100 | 0.5 | 13.0 |
| Map 8 | 6 | 14 | 20 | 120 | 1.5 | 14.5 |
| Map 9 | 6 | 0 | 6 | 126 | 0.5 | 15 |
| Above are ESTIMATES only based on 3 lock-miles / hour (average) and 4 / 5 hours / day (average) |
||||||
|
REQUIRED |
||||||