|
Boat Cruising Log - Kingfisher - 2003 |
|
Click Here for Boat Log Menu Click Here for Kingfisher Pictures & Specs Return to Your Last Page |
|
Please Wait Until the Following Log is Fully Downloaded |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Total |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
| Tuesday | 2:20 | Left Ripon Marina | ||||
| 29-04-03 | 2:40 | Ripon Motor Boat Club | ||||
| 3:00 | 3:30 | Oxclose Lock | ||||
| 3:40 | Newby Hall | |||||
| 3:50 | 4:15 | Westwick Lock | ||||
| 4:40 | Caravan Site & Trip Boat 'Crown Jewel' | |||||
| 4:50 | Bypass Road Bridges | |||||
| 4:55 | Boroughbridge Marina (Waterline Leisure) | |||||
| 5:00 | Moored at Boroughbridge | |||||
| Thursday | 10:35 | Left Boroughbridge Mooring | ||||
| 01-05-04 | 10:45 | 11:15 | Milby Lock | |||
| 11:40 | Swale Nab (Un-Navigable Swale from Left) | |||||
| 12:20 | Aldwark Village & Footbridge (Golf Course) | |||||
| 12:30 | Aldwark Toll Bridge | |||||
| 12:40 | Wooden River Ouse / Ure Signpost (Right hand Bank Before White House) | |||||
| 1:00 | Linton Lock Cut | |||||
| 1:05 | 1:30 | 2:05 | Linton Lock | |||
| 2:15 | Dawney Arms Pub | |||||
| 2:30 | Nun Monkton Pool (River Nidd from Right) | |||||
| 2:45 | Barge Rachell II (with sheeted hold) | |||||
| 3:15 | Nether Poppleton (No Moorings !) | |||||
| 3:20 | Rail Bridges (2) | |||||
| 3:30 | New Road Bridge | |||||
| 3:50 | Clifton Bridge | |||||
| 4:00 | Scarborough Railway Bridge | |||||
| 4:05 | Moored at Museum Gardens | |||||
| Friday | Len & Kath Visited - Meal at Wetherspoons (Piccadilly) | |||||
| 02-05-03 | 6:00 | Leave Museum Gardens | ||||
| 6:05 | Lendal Bridge | |||||
| 6:10 | Ouse Bridge | |||||
| 6:15 | Skeldergate bridge & River Foss | |||||
| 6:20 | New Foot Bridge | |||||
| 6:30 |
7:50 |
Stop for chat with Steve (2 narrowboats) Fulford | ||||
| 8:00 | A64 Road Bridge | |||||
| 8:05 | Bishopthorpe Palace | |||||
| 8:10 | York Marine (Boat Hire) | |||||
| 8:20 | Old Rail Bridge (Cycle Track & Walkway) | |||||
| 8:25 | Naburn Marina | |||||
| 8:40 | Moored at the Ship Inn ( Acaster Malbis) | |||||
| New Pontoon Moorings - Pub Patrons ONLY - Restaurant Boats Operating ! | ||||||
| Call in or telephone for permission & mooring position (01904) 703 888 | ||||||
| Castle
Line Cruises - York To / From Ship Inn ( Acaster Malbis) 01924
702 056
YORKCRUISE
BOAT -
York |
||||||
| Saturday | 9:20 | Left the Ship Inn ( Acaster Malbis) | ||||
| 03-05-03 | 9:30 | Naburn Lock Moorings | ||||
| 9:45 | 10:00 | Naburn Lock ( Tidal River Ouse) | ||||
| 11:00 | River Wharfe | |||||
| 11:20 | Cawood Bridge | |||||
| 11:40 | 2 Large Cruisers (past us above Cawood Bridge) Rope round BOTH boats propellors ! | |||||
| 11:55 | Rank Hovis & B.O.C.M | |||||
| Useful to Inform Selby Lock Keeper by v.h.f. channel 74 or tel: (01757) 703 182 - approx 15 mins | ||||||
| 12:05 | Selby Road Bridge (Previous Toll Bridge) | |||||
| 12:05 | Selby Railway Bridge | |||||
| 12:10 | 12:30 | Selby Lock | ||||
| 12:35 | Moored in Selby Basin | |||||
|
Joan & Geoffs Selby Taxi (01757) 212 937 Mobile 07778 225 752 |
|
Auto Serve - Selby (01757) 210 137 |
| Sunday | 10:25 | Left Selby Lock Mooring | ||||
| 04-05-03 | 10:35 | Selby Boat Centre (Banks Hire Boats) | ||||
| 10:50 | Broughton bridge | |||||
| 10:55 | New Selby Bypass Bridge (opens 2004 ?) | |||||
| 11:10 | Anchor Inn | |||||
| 11:35 | Secluded Mooring (Before Paperhouse Bridge) | |||||
| 12:05 |
12:30 |
Haddlesey Flood Lock | ||||
| 1:30 | 2:00 |
2:10 |
Beale Lock (arranged for rescue of stranded lamb) | |||
| 2:30 | Passed
John (Buccaneer - previously Bernard Jessops boat) John travelling to Selby for a week |
|||||
| 2:50 | 3:20 | Bank Dole Lock | ||||
|
AIRE & CALDER NAVIGATION |
||||||
| 3:30 | Knottingley Junction | |||||
| 4:15 | Jolly Miller Inn | |||||
| 4:20 | 4:35 | Whitley Lock | ||||
| 5:00 | Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | |||||
| 5:10 | New (blue) Rail Bridge | |||||
| 5:35 | 5:45 | Pollington Lock | ||||
| 5:50 | Moored BelowPollington Lock | |||||
| Monday | 10:55 | Left Pollington Lock Mooring | ||||
| 05-05-03 |
Colins Dutch Barge 'Corry' on Permanent Moorings |
|||||
|
Wide Beam Boat 'Betty' (Goole) Owners Brian & Betty (Self fit out) |
||||||
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Click Here for Sheffield & South Yorkshire Canal Pictures | ||||||
| 11:25 | New Junction Canal | |||||
| 11:40 | 11:50 | Sykehouse Lift Bridge | ||||
| 11:55 | 12:00 | Kirk Lane Swing Bridge | ||||
| 12:05 | 12:25 | Sykehouse Lock & Swing Bridge | ||||
| 12:50 | 1:00 | Kirkhouse Green Lift Bridge | ||||
| 1:05 | Top Lane Lift Bridge (operated by other boater) | |||||
| 1:15 | Low Lane Swing Bridge (operated by other boater) | |||||
| 1:20 | Don Aqueduct | |||||
| 1:25 | Bramwith Junction | |||||
| 1:30 | 1:40 | Bramwith Lock (Operated by Lock Keeper) | ||||
| 1:45 | Bramwith Swing Bridge (Operated by Bridge Keeper) | |||||
| 2:10 | Stainforth (New Inn) | |||||
| 2:40 | M18 Bridge | |||||
| 2:50 | 3:00 | Thorne Lock & Swing Bridge (Operated by Lock Keeper) | ||||
| 3:15 | Moored at Blue Water Marina | |||||
| Click here for 'The Victoria' - Thorne | ||||||
| Click Here for Sheffield & South Yorkshire Canal Pictures | ||||||
|
[
Blue
Water Marina |
Florida
Villa
] |