|
Boat Cruising Log - Castaway - 2005 / 2006 |
|
Click Here for Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log
is Fully Downloaded |
|
Moving house restricted our cruising this year Hope to get back on the system early next year ! |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Engine |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Saturday | Diesel, Pump Out, Water |
233.50 |
||||
| 16-04-05 | 6.30 |
Left Blue Water Marina |
||||
| 7.00 | 7.15 | Thorne Lock & Bridge | ||||
| 7.55 | New Inn (Stainforth) | |||||
| 8.15 | 8.20 | Bramwith Swing Bridge | ||||
| 8.25 | Moored at Sanitary Station |
1.50 |
235.40 |
|||
| Sunday | 10.35 | Left Sanitary Station Mooring | ||||
| 17-04-05 | 10.45 | 11.00 | Bramwith Lock & Moorings | |||
| 11.10 | Bramwith Junction (New Junction Canal) | |||||
| Don Aqueduct | ||||||
| 11.15 | 11.25 | 11.35 | Low Lane Swing Bridge | |||
| 11.40 | 11.50 | Top Lane Swing bridge | ||||
| 12.00 | 12.08 | Kirkhouse Green Lift Bridge | ||||
| 12.20 | 12.35 | Sykehouse Lock & Bridge (operated for us) | ||||
| 12.40 | 12.50 | Kirk Lane Swing Bridge | ||||
| 1.00 | Sykehouse Bridge (opened for us) | |||||
| 1.15 | New Junction End (Southfield Reservoir) | |||||
|
AIRE & CALDER NAVIGATION |
||||||||||||
| Commercial Craft !! | ||||||||||||
| 1.50 | 2.55 | Engine not starting when lock ready (stop solonoid) | ||||||||||
| 2.55 | 3.05 | Pollington Lock (Kings Head) | ||||||||||
| Pollington Bridge | ||||||||||||
| 3.40 | Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | |||||||||||
| 4.00 | 4.15 | Whitley Lock | ||||||||||
| 4.20 | Jolly Miller (Whitley Bridge) | |||||||||||
| D.B. Marine Ltd | ||||||||||||
| 5.10 | Knottingley Junction (M. Hirst - Boat Builder) | |||||||||||
| 5.30 | Moored at Ferrybridge |
6.10 |
241.50 |
|||||||||
|
Monday |
River in flood stayed at Ferrybridge | |||||||||||
|
18-04-05 |
||||||||||||
| Tuesday | River still in flood to 1.30pm |
|
|
|||||||||
| 19-04-05 | 1.30 | Left Ferrybridge Flood Lock Mooring |
244.40 |
|||||||||
| 1.35 | 1.45 | Ferrybridge Flood Lock | ||||||||||
| 1.50 | Ferrybridge C Station | |||||||||||
| 1.55 | Brotherton | |||||||||||
| 2.00 | Ferrybridge Boat Hoist | |||||||||||
| 2.10 | New Bridge (A1) | |||||||||||
| 2.15 | Old Bridge | |||||||||||
| 3.05 | 3.15 | Bullholme Lock | ||||||||||
| 3.25 | Moored at Castleford | 1.55 | 246.60 | |||||||||
| Friday | 11.45 | Left Castleford Mooring | 251.40 | |||||||||
| 22-04-05 | 11.50 | Castleford Flood Lock (open) | ||||||||||
| 12.35 | 12.55 | Woodnook Lock | ||||||||||
| 1.15 | 1.35 | Kings Road Lock | ||||||||||
| 1.45 | 2.10 | Birkwood Lock | ||||||||||
| New Aqueduct or Old Aqueduct | ||||||||||||
| Mill House Inn | ||||||||||||
| 2.20 | past Stanley Ferry to end of boats & back | |||||||||||
|
||||||||||||
| 2.45 | Moored at Stanley Ferry | 3.00 | 254.37 | |||||||||
| Monday | 2.15 | Left Stanley Ferry | 257.84 | |||||||||
| 25-04-05 | 2.35 | 2.45 | Broadreach Flood Lock | |||||||||
| Rail Bridge | ||||||||||||
| Chantry Chapel (not approached this time) | ||||||||||||
|
AIRE & CALDER NAVIGATION |
||||||
| Chantry Chapel (not approached this time) | ||||||
| Rail Bridge | ||||||
| 1.05 | 1.15 | Broadreach Flood Lock | ||||
| 1.30 | Moored at Stanley Ferry | 3.20 | 266.65 | |||
|
Saturday |
5.50 | Left Stanley Ferry Moorings |
271.74 |
|||
| 30-04-05 | Mill House Inn | |||||
| New Aqueduct or Old Aqueduct | ||||||
| 6.05 | 6.15 | Birkwood Lock (2 boats) | ||||
| 6.30 | 6.40 | Kings Road Lock (2 boats) | ||||
| 6.55 | 7.15 | Woodnook Lock (2 boats) | ||||
| Commercial Craft below Woodnook Lock !! | ||||||
| 7.40 | Castleford Flood Lock (open) | |||||
| 7.50 | Moored at Castleford | 2.00 | 273.87 | |||
| Griffin
Pub - Mick & Sandra Adjacent to Castleford Moorings Wednesday: Quiz (9:30pm) / Bingo / Open the Box (Typically £ 100) Sunday: Quiz (9:30pm) / Bingo / Play Your Cards Right (Typically £ 100) Trick Coins loaned to John 26/07/00 THE
BRITT
Met Alan & Christine (back on 5th June) and John ("Jacko
Jnr" |
||||||||||||||||||||||
| Wednesday | 12.30 | Left Castleford Mooring | 282.30 | |||
| 04-05-05 | 12.40 | Castleford Flood Lock (open) | ||||
| 12.55 | Methley Bridge | |||||
| 1.20 | 1.40 | Woodnook Lock | ||||
| 2.00 | 2.20 | Kings Road Lock | ||||
| 2.30 | 2.50 | Birkwood Lock | ||||
| 3.00 | New Aqueduct or Old Aqueduct | |||||
| 3.05 | Mill House Inn | |||||
| 3.15 | Moored at Stanley Ferry | 2.45 | 285.18 |
| Tuesday | 3.00 | Left Stanley Ferry Moorings | 291.76 | |||
| 10/05/05 | 3.05 | Mill House Inn | ||||
| 3.08 | New Aqueduct or Old Aqueduct | |||||
| 3.15 | 3.25 | Birkwood Lock | ||||
| 3.35 | 3.55 | Kings Road Lock | ||||
| 4.10 | 4.25 | Woodnook Lock | ||||
| 4.30 | Lafarge Commercial Craft below Woodnook Lock !! | |||||
| 4.45 | Methley Bridge | |||||
| 5.00 | Castleford Flood Lock (open) | |||||
| 5.10 | Moored at Castleford | 2.10 | 294.47 |
| Wednesday | 11.30 | Left Castleford Mooring | 294.47 | |||
| 11/05/05 | 11.40 | 12.00 | Bullholme Lock | |||
| 12.30 | Old Bridge (Rail) | |||||
| 12.35 | New Bridge (A1 Road) | |||||
| 12.45 | Ferrybridge Boat Hoist | |||||
| Brotherton | ||||||
| Ferrybridge C Station | ||||||
| 12.50 | Ferrybridge Flood Lock | |||||
| 1.25 | Knottingley Junction (M. Hirst - Boat Builder) | |||||
| 1.30 | D.B. Marine Ltd | |||||
| 2.15 | Jolly Miller Moorings | |||||
| 2.30 | 2.35 | Whitley Lock | ||||
| Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | ||||||
| Pollington Bridge | ||||||
| 3.25 | 3.40 | Pollington Lock (Kings Head) | ||||
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Click Here for Sheffield & South Yorkshire Canal Pictures | ||||||
| 4.10 | New Junction Canal | |||||
| 4.25 | 4.35 | Sykehouse Lift Bridge (Moored for Tea Break !) | ||||
| 4.40 | 4.45 | Kirk Lane Swing Bridge | ||||
| 4.50 | 5.15 | Sykehouse Lock & Swing Bridge (Plus Tea Break !) | ||||
| 5.40 | 5.45 | Kirkhouse Green Lift Bridge | ||||
| 5.55 | 6.00 | Top Lane Lift Bridge (operated by B.W.) | ||||
| 6.05 | 6.10 | Low Lane Swing Bridge (operated by B.W.) | ||||
| Don Aqueduct | ||||||
| 6.15 | Bramwith Junction (End of New Junction Canal) | |||||
| 6.30 | 6.50 | Bramwith Lock | ||||
| 6.55 | 7.00 | Bramwith Swing Bridge | ||||
| 7.20 | Moored at Stainforth (New Inn) | 7.50 | 302.69 | |||
| THE
NEW INN
Telephone Janet on (01302) 841 614 |
||||||
| 11.20 | Left Stainforth Mooring (New Inn) | 303.07 | ||||
| 11.55 | M18 Bridge | |||||
| 12.05 | 12.30 | Thorne Lock & Swing Bridge (Passed Roger Turner - Brewood) | ||||
| 12.40 | Moored at Thorne Visitor Moorings | |||||
| 3.30 | Left Thorne Visitor Moorings | |||||
| New Swing Bridge (open) | ||||||
| 3.45 | Moored at Blue Water Marina | |||||