|
Boat Cruising Log - Castaway - 2004 / 2005 |
|
Click Here for Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log is Fully Downloaded |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Total |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Monday | 11:00 |
Left Blue Water Marina |
37 | |||
| 07-06-04 | 11:30 | Moored in Thorne | 1 | 38 | ||
| Tuesday | 10:30 | Left Thorne Mooring | 43 | |||
| 08-06-04 | 10:35 | 11:00 | Thorne Lock & Bridge | |||
| 11:10 | M18 Bridge | |||||
| 11:40 | New Inn (Stainforth) | |||||
| 12:10 | 12:15 | Bramwith Swing Bridge | ||||
| 12:20 | 12:40 | Bramwith Lock & Moorings | ||||
| 12:45 | Bramwith Junction (New Junction Canal) | |||||
| 12:50 | Don Aqueduct | |||||
| 12:55 | 1:05 | Low Lane Swing Bridge | ||||
| 1:10 | Top Lane Lift bridge (Dalmations & Horses) | |||||
| 1:20 | 1:25 | Kirkhouse Green Lift Bridge (Ponderosa) | ||||
| 1:50 | 2:00 | Sykehouse Lock & Swing Bridge | ||||
| 2:05 | Kirk Lane Swing Bridge | |||||
| 2:15 | 2:20 | Sykehouse Road Lift Bridge | ||||
| 2:40 | New Junction End (Southfield Reservoir) | |||||
|
AIRE & CALDER NAVIGATION |
||||||
| 3:05 | 3:20 | Pollington Lock (5 Boats inc Victoria Plumb & Buccaneer for York) | ||||
| Pollington Bridge | ||||||
| 3:45 | Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | |||||
| 4:10 | 4:20 | Whitley Lock (5 Boats inc Victoria Plumb & Buccaneer for York) | ||||
| Jolly Miller (Whitley Bridge) - Meal | ||||||
| 5:20 | 5:30 | Knottingley Junction - Moored to wait for Commercial Craft | ||||
| DB Marine | ||||||||||||||||||||||
| 5:50 | 6:30 | Moored at Ferrybridge for meal | ||||||||||||||||||||
| 6:30 | Ferrybridge Flood Lock (open) | |||||||||||||||||||||
| Brotherton | ||||||||||||||||||||||
| Ferry Bridge 'C' Power Station | ||||||||||||||||||||||
| Rail Bridge | ||||||||||||||||||||||
| 7:45 | 8:05 | Bulholme Lock | ||||||||||||||||||||
| 8:15 | Moored in Castleford Basin | 9.75 | 53 | |||||||||||||||||||
| Griffin
Pub - Mick & Sandra Adjacent to Castleford Moorings Wednesday: Quiz (9:30pm) / Bingo / Open the Box (Typically £ 100) Sunday: Quiz (9:30pm) / Bingo / Play Your Cards Right (Typically £ 100) Trick Coins loaned to John 26/07/00 THE BRITT
|
||||||||||||||||||||||
| Click Here for Castleford to Leeds Pictures | ||||||||||||||||||||||
| Friday | 5:55 | Left Castleford Mooring | 54 | |||||||||||||||||||
| 11-06-04 | 6:00 | Castleford Flood Lock | ||||||||||||||||||||
| The Boat Pub | ||||||||||||||||||||||
| 6:50 | 7:30 | Lemonroyd Lock (& check weed hatch) | ||||||||||||||||||||
| 7:50 | 8:00 | Woodlesford Lock | ||||||||||||||||||||
| 8:05 | Moored at top of Woodlesford Lock | 2 | 56 | |||||||||||||||||||
| Saturday | 9:40 | Left Woodlesford Mooring | 56 | |||||||||||||||||||
| 12-06-04 | 10:00 | 10:25 | Fishpond Lock | |||||||||||||||||||
| Thwaite Mill Museum | ||||||||||||||||||||||
| 11:00 | 11:20 | Knostrop Lock | ||||||||||||||||||||
| 11:25 | Knostrop Flood Lock | |||||||||||||||||||||
| 11:40 | 12:00 | 12:10 | Leeds Lock & Royal Armouries Museum & Basin | |||||||||||||||||||
| LEEDS - LIVERPOOL CANAL | ||||||||||||||||||||||
| Click here for information on Leeds Liverpool Canal Locks | ||||||||||||||||||||||
| 12:35 | 12:40 | River Lock | ||||||||||||||||||||
| 12:45 | Moored in Granary Wharf Basin | 3 | 59 | |||||||||||||||||||
| Recommend 'The Grove' - for Good Ale & Food | ||||||
| Click Here for Leeds to Rodley Pictures | ||||||
| Monday | 10:30 | Left Granary Wharf Basin Mooring | 63 | |||
| 14-06-04 | 10:35 | 10:55 | 11:40 | Office Lock + Water | ||
| 11:50 | 12:10 | St Anne Ings Lock | ||||
| 12:30 | 1:05 | Oddy Locks (2) | ||||
| 1:10 | 1:30 | Spring Garden Lock | ||||
| Armley Mills Museum | ||||||
| Kirkstall Marina | ||||||
| 1:40 | 2:40 | Meal | ||||
| 3:15 | 3:35 | Kirkstall Lock | ||||
| 3:45 | 4:10 | Kirkstal Forge Lock Staircase (3) | ||||
| 4:20 | 4:45 | Newlay Lock Staircase (3) | ||||
| 5:00 | 5:10 | Swing Bridge | ||||
| 5:25 | 5:40 | Swing Bridge | ||||
| 5:50 | 6:00 | Rodley Barge Pub + Swing Bridge | ||||
| 6:10 | Moored in Rodley near Railway Pub | 6 | 69 | |||
| Recommend 'The Railway' - for Good Ale & Food | ||||||
| or Try the 'Owl', the 'Rodley Barge' or 'The Crown' | ||||||
| Good Fish Shop, Pizza & Chinese Takeaway | ||||||
| The
'Rodley Social Club' make Visitors Very Welcome (next to 'The Crown' - towards Leeds) Tel: (0113) 2 561 719 mandickator@aol.com ? (to be confirmed !) |
||||||
| Tuesday | 1:55 | Left Rodley Mooring | 69 | |||
| 15-06-04 | 2:00 | 2:05 | Owl Swing Bridge (216) | |||
| 2:15 | 2:20 | Calverley Lodge Swing Bridge (215) - COWS !! | ||||
| Swiftcraft Moorings | ||||||
| Apperley Bridge Marina | ||||||
| 3:00 | 3:10 | Millman Swing Bridge (214) - Hydraulic - Manual Barriers | ||||
| 3:15 | 4:10 | Dobson Locks (2 Rise Staircase) Apperley Bridge | ||||
| Water & Refuse Disposal - Sanitary Station & Pump Out | ||||||
| 4:15 | 4:20 | Idle Swing Bridge (213) | ||||
| 4:30 | 4:40 | Strangford Swing Bridge (211B) | ||||
| 4:50 | 5:45 | Field Locks (3 Rise Staircase) + Weed Hatch | ||||
| 6:00 | 6:10 | Buck Hill Swing Bridge (211) | ||||
| 6:35 | 6:45 | Oddies Swing Bridge (210) | ||||
| 6:50 | 7:00 | Dock Swing Bridge (209) | ||||
| 7:15 | Moored in Shipley (visitor moorings) | 6 | 75 | |||
| Saturday | 1:30 | Left Shipley moorings | 78 | |||
| 19-06-04 | 1:40 | 1:50 | Dock Swing Bridge (209) - one barrier broken ! | |||
| 2:00 | 2:05 | Oddies Swing Bridge (210) | ||||
| 2:25 | 2:35 | Buck Hill Swing Bridge (211) | ||||
| 2:50 | 3:15 | Field Locks (3 Rise Staircase) | ||||
| 3:25 | 3:35 | Strangford Swing Bridge (211B) | ||||
| 3:45 | 3:55 | Idle Swing Bridge (213) | ||||
| 4:00 | 4:10 | Water & Refuse Disposal - Sanitary Station & Pump Out | ||||
| 4:10 | 4:45 | Dobson Locks (2 Rise Staircase) Apperley Bridge | ||||
| 4:50 | 5:05 | Millman Swing Bridge (214) - Hydraulic - Manual Barriers | ||||
| June injured her back when 'lifting' road barrier to 'slot home' | ||||||
| Apperley Bridge Marina | ||||||
| 5:15 | 5:55 | Weed hatch cleared + coffee | ||||
| Swiftcraft Moorings | ||||||
| 6:25 | Calverley Lodge Swing Bridge (215) - COWS !! | |||||
| 6:35 | 6:50 | Owl Swing Bridge (216) | ||||
| 7:00 | Rodley Mooring near Railway Pub | 5 | 83 | |||
| Recommend 'The Railway' - for Good Ale & Food | ||||||
| or Try the 'Owl', the 'Rodley Barge' or 'The Crown' | ||||||
| Good Fish Shop, Pizza & Chinese Takeaway | ||||||
| The
'Rodley Social Club' make Visitors Very Welcome (next to 'The Crown' - towards Leeds) Tel: (0113) 2 561 719 mandickator@aol.com ? (to be confirmed !) |
||||||
| Monday | On own - June's back still bad from Millman's swing bridge | |||||
| 21-06-04 | 9.05 | Left Rodley mooring near Railway Pub | 84 | |||
| 9:10 | 9:20 | Swing Bridge (assisted by local gent) + Rodley Barge Pub | ||||
| 9:30 | 9:45 | Swing Bridge | ||||
| 10:00 | 10:20 | Swing Bridge | ||||
| 10:35 | 11:05 | Newlay Lock Staircase (3) - assisted by BW | ||||
| 11:15 | 11:30 | Kirkstal Forge Lock Staircase (3) - assisted by BW | ||||
| 11:40 | 12:00 | Kirkstall Lock | ||||
| Kirkstall Marina | ||||||
| 12:40 | Armley Mills Museum | |||||
| 1:00 | 1:20 | Spring Garden Lock | ||||
| 1:25 | 2:10 | Meal | ||||
| 2:10 | 2:50 | Oddy Locks (2) | ||||
| 2:55 | 3:25 | St Anne Ings Lock | ||||
| 3:35 | 4:00 | 4:20 | Water + Office Lock | |||
| 4:30 | Moored in Granary Wharf Basin | 6 | 90 | |||
| Recommend 'The Grove' - for Good Ale & Food | ||||||
| Click Here for Leeds to Rodley Pictures | ||||||
| Wednesday | Left Granary Wharf Basin Mooring | 92 | ||||
| 23-06-04 | River Lock | |||||
| AIRE & CALDER NAVIGATION | ||||||
| Click Here for Castleford to Leeds Pictures | ||||||
| River Lock to New Junction Canal | ||||||
| for info see: river lock to castleford (26/08/04) and castleford to new junction canal (29/08/04) | ||||||
| Moored at start of New Junction Canal | 9 | 101 | ||||
| SHEFFIELD & SOUTH YORKSHIRE NAVIGATION | ||||||
| Click Here for Sheffield & South Yorkshire Canal Pictures | ||||||
| Click here for 'The Victoria' - Thorne | ||||||
| Click Here for Thorne Democratic Club & Institute | ||||||
| Thursday | New Junction Canal to Thorne Finger Moorings | |||||
| 24-06-04 | for info see: new junction canal to thorne (29/08/04) | |||||
| Friday | Thorne Finger Moorings to Blue Water Marina | 106 | ||||
| 25-06-04 | 106 | |||||
| Tuesday | 6:10 |
Left Blue Water Marina |
122.5 | |||
| 03-08-04 | 6:30 | Moored in Thorne | 0.5 | 123.0 | ||
| Wednesday | 2:15 | Left Thorne Mooring | ||||
| 04-08-04 | 2:20 | 2:40 | Thorne Lock & Bridge | |||
| M18 Bridge | ||||||
| New Inn (Stainforth) | ||||||
| 3:40 | 3:50 | Bramwith Swing Bridge | ||||
| 3:55 | 4:10 | Bramwith Lock & Moorings | ||||
| 4:15 | Bramwith Junction (New Junction Canal) | |||||
| Don Aqueduct | ||||||
| Low Lane Swing Bridge | ||||||
| Top Lane Lift bridge (Dalmations & Horses) | ||||||
| Kirkhouse Green Lift Bridge (Ponderosa) | ||||||
| Sykehouse Lock & Swing Bridge | ||||||
| Kirk Lane Swing Bridge | ||||||
| Sykehouse Road Lift Bridge | ||||||
| 6:15 | New Junction End (Southfield Reservoir) | |||||
|
AIRE & CALDER NAVIGATION |
||||||
| 6:45 | Moored below Pollington Lock | 5 | 128 | |||
| Thursday | 9:50 | Left Pollington Mooring | ||||
| 05-08-04 | 9:55 | 10:15 | Pollington Lock (shared) | |||
| Pollington Bridge | ||||||