|
Boat Cruising Log - Castaway - 2003 / 2004 |
|
Click Here for Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log is Fully Downloaded |
| Click Here for 'Skipper Holly' Click Here for the 'Yorkshire Terriers' |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Total |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Tuesday | Diesel £ 12.50 (paid) Electricity (12604 to pay) | |||||
| 15-04-03 | 12:00 |
Left Blue Water Marina |
||||
| 12:10 | Moored in Thorne (oil leak from new lift pump) | 0:10 | 0:10 | |||
| Wednesday | 12:00 | Oil leak cleared - Left Thorne | ||||
| 16-04-03 | 12:10 | 12:20 | Thorne Lock & Bridge (by Ray, Pole Star) | |||
| 12:35 | M18 Bridge | |||||
| 1:15 | New Inn (Stainforth) | |||||
| 1:45 | 2:00 | 3:40 | Bramwith Swing Bridge (Hose Boat Down !) | |||
| 3:50 | 4:05 | 4:20 | Bramwith Lock & Moorings (Chat about old Motorcycles !) | |||
| 4:25 | Bramwith Junction (New Junction Canal) | |||||
| 4:30 | Don Aqueduct | |||||
| 4:50 | 4:55 | Low Lane Swing Bridge | ||||
| 5:00 | 5:05 | Top Lane Lift bridge (Dalmations & Horses) | ||||
| 5:15 | 5:25 | Kirkhouse Green Lift Bridge (Ponderosa) Faulty Bridge - Manned | ||||
| 5:50 | 6:15 | Sykehouse Lock & Swing Bridge | ||||
| 6:20 | 6:25 | Kirk Lane Swing Bridge | ||||
| 6:35 | 6:40 | Sykehouse Road Lift Bridge | ||||
| 6:50 | New Junction End (Southfield Reservoir) | |||||
|
AIRE & CALDER NAVIGATION |
||||||
| 7:40 | Moored at Bottom of Pollington Lock | 7:40 | 7:50 | |||
| Kings Head - John & Pat Hart 01405) 861 507 / 07885 360 390 | ||||||
| Thursday | 10:00 | Left Pollington Mooring | ||||
| 17-04-03 | 10:10 | 10:20 | Pollington Lock | |||
| 10:25 | Pollington Bridge | |||||
| 10:55 | Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | |||||
| 11:10 | 11:20 | Whitley Lock | ||||
| 11:30 | Jolly Miller (Whitley Bridge) - Meal | |||||
| 12:20 | Knottingley Junction | |||||
| NORTH YORKSHIRE NAVIGATION | ||||||
| 12:30 | 1:10 | 1:45 | Meal + Bank Dole Lock | |||
| 1:25 | 1:35 | Beal Lock (Alan + diver checking cills) | ||||
| 2:30 | 2:55 | Haddlesey Flood Lock | ||||
| Secluded Mooring (After Paperhouse Bridge) | ||||||
| 4:45 | Anchor | |||||
| 5:00 | New Selby Bypass | |||||
| 5:05 | Brayton Road Bridge | |||||
| 5:25 | 5:40 | Swing Bridge + Basin Mooring | 7:00 | 14:50 | ||
| Joan & Geoffs Selby Taxi (01757) 212 937 Mobile 07778 225 752 | ||||||
| Auto Serve - Selby (01757) 210 137 | ||||||
| Wednesday | 12:00 | 12:10 | Leave Selby Lock on Flood Tide | |||
| 23-04-03 | Tidal River Ouse | |||||
| 1:25 | Cawood Bridge | |||||
| 1:35 | River Wharfe | |||||
| 2:35 | 2:50 | Naburn Lock | ||||
| 3:00 | Ship (Acaster Malbis) | |||||
| 3:15 | Naburn Marina | |||||
| 3:30 | York Marine (Boat Hire) | |||||
| 3:35 | Bishopthorpe Palace | |||||
| 3:45 | A64 Road Bridge | |||||
| 4:05 | New Foot Bridge | |||||
| 4:10 | River Foss & Skeldergate bridge | |||||
| 4:15 | Ouse Bridge | |||||
| 4:20 | Lendal Bridge | |||||
| 4:25 | Moored at Museum Gardens | 4:25 | 19:15 | |||
| Another Good Night in York ! - Check Out York Index ? | ||||||
| Friday | York - Waterline Leisure (Acaster Slip) Injector Pump Gasket Ordered | 1:30 | 20:45 | |||
| 25-04-03 | Waterline Leisure (Acaster Slip) - York | 2:00 | 22:45 | |||
| Saturday | 10:45 | Leave Museum Gardens | |||||||||||||||||||||||||
| 26-04-03 | 10:50 | Scarborough Railway Bridge | |||||||||||||||||||||||||
| 11:00 | Clifton Bridge | ||||||||||||||||||||||||||
| 11:30 | Road Bridge | ||||||||||||||||||||||||||
| 11:40 | Rail Bridges (2) | ||||||||||||||||||||||||||
| 11:45 | Nether Poppleton (No Moorings !) | ||||||||||||||||||||||||||
| 12:20 | Barge 'Rachel II' (with covered hold) | ||||||||||||||||||||||||||
| 12:35 | Pontoons (Where is 'Jesse James' ??) | ||||||||||||||||||||||||||
| 12:45 | Nun Monkton Pool (River Nidd from Left) | ||||||||||||||||||||||||||
| 1:10 | Dawney Arms Pub | ||||||||||||||||||||||||||
| 1:20 | 2:00 | Linton Lock | |||||||||||||||||||||||||
| 2:25 | Wooden River Ouse / Ure Signpost (Left hand Bank After Red Brick + Other Houses) | ||||||||||||||||||||||||||
| 2:45 | Aldwark Toll Bridge | ||||||||||||||||||||||||||
| 2:55 | Aldwark Village & Footbridge (Golf Course) | ||||||||||||||||||||||||||
| 3:50 | Swale Nab (Ouse to Left - Un-Navigable Swale Ahead) | ||||||||||||||||||||||||||
| 4:30 | 4:40 | Milby Lock | |||||||||||||||||||||||||
|
4:50 |
Moored at Boroughbridge | 6:05 | 28:50 | ||||||||||||||||||||||||
| Click Here for the Boroughbridge Index | |||||||||||||||||||||||||||
| Sunday | 3:25 | Left Boroughbridge Mooring | |||||||||||||||||||||||||
| 27-04-03 | 3:30 | Boroughbridge Marina (Waterline Leisure) | |||||||||||||||||||||||||
| 3:40 | Bypass Road Bridges | ||||||||||||||||||||||||||
| 3:50 | Caravan Site & Trip Boat 'Crown Jewel' | ||||||||||||||||||||||||||
| Larger Trip Boat 'Frivolity' (1993) | |||||||||||||||||||||||||||
| Richard's boat 'Chimu' | |||||||||||||||||||||||||||
| 4:25 | 4:50 | Westwick Lock | |||||||||||||||||||||||||
| 5:00 | Newby Hall | ||||||||||||||||||||||||||
| 5:20 | 5:45 | Oxclose Lock | |||||||||||||||||||||||||
| 5:55 | Ripon Motor Boat Club | ||||||||||||||||||||||||||
| 6:05 | 6:30 |
7:00 |
Ripon Marina & Bell Ferrows Lock | ||||||||||||||||||||||||
| 7:00 | 7:30 | Rhodesfield Lock | |||||||||||||||||||||||||
| 7:35 | Ripon Sanitary Station (old Basin) | ||||||||||||||||||||||||||
| 7:45 | Moored at Ripon | ||||||||||||||||||||||||||
| Traditional
Fish & Chips 10A Bondgate Green (Close to Ripon Basin & Navigation Pub) Tel: (01756) 605 128 Opening Hours
|
|||||||||||||||||||||||||||
| Tuesday | 10:20 | Left Ripon Mooring | |||||||||||||||||||||||||
| 29-04-03 | 10:25 | Ripon Sanitary Station (old Basin) | |||||||||||||||||||||||||
| 10:30 | 11:00 | Rhodesfield Lock | |||||||||||||||||||||||||
| 11:15 | 11:45 | Bell Ferrows Lock & Ripon Marina | |||||||||||||||||||||||||
| 12:00 | Moored in Ripon Marina | 1:40 | 30:30 | ||||||||||||||||||||||||
| Moving Wide Beam Boat 'Kingfisher' from Ripon to Blue Water Marina - Check Kingfisher Log |
| Tuesday | 8:00 | 8:30 | (pm) | Left Ripon Marina & Bell Ferrows Lock | ||
| 06-05-03 | 8:35 | 9:00 | Rhodesfield Lock | |||
| 9:05 | Ripon Sanitary Station (old Basin) | |||||
| 9:15 | Moored at Ripon | 1:15 | 31:45 | |||
| Thursday | 2:15 | Left Ripon Mooring | ||||
| 08-05-03 | 2:20 | Ripon Sanitary Station (old Basin) | ||||
| 2:25 | 2:55 | Rhodesfield Lock | ||||
| 3:00 | 3:30 | Bell Ferrows Lock & Ripon Marina | ||||
| 3:40 | Ripon Motor Boat Club | |||||
| 4:00 | 4:25 | Oxclose Lock | ||||
| 4:45 | Newby Hall | |||||
| 4:50 | 5:00 | Westwick Lock | ||||
| 5:30 | Caravan Site & Trip Boat 'Crown Jewel' | |||||
| 5:40 | Bypass Road Bridges | |||||
| 5:45 | Richards Boat CHIMU | |||||
| 5:45 | Boroughbridge Marina (Waterline Leisure) | |||||
| 5:55 | Moored at Boroughbridge | 3:40 | 35:25 | |||
| Saturday | 9:10 | Left Boroughbridge Mooring | ||||
| 10-05-03 | 9:20 | 9:40 | Milby Lock | |||
| 10:15 | Swale Nab (Un-Navigable Swale from Left) | |||||
| 10:55 | Aldwark Village & Footbridge (Golf Course) | |||||
| 11:05 | Aldwark Toll Bridge | |||||
| 11:20 | Wooden River Ouse / Ure Signpost (Right hand Bank Before White House) | |||||
| 11:45 | Linton Lock Cut | |||||
| 11:50 |
12:50 |
Linton Lock | ||||
| 1:00 | Dawney Arms Pub | |||||
| 1:15 | Nun Monkton Pool (River Nidd from Right) | |||||
| 1:25 | 'Jesse James' (Brian ?) | |||||
| 1:35 | Barge Rachel II (Sheeted Hold) | |||||
| 2:00 | Nether Poppleton (No Moorings !) | |||||
| 2:05 | Rail Bridges (2) | |||||
| 2:15 | New Road Bridge | |||||
| 2:40 | Clifton Bridge | |||||
| 2:50 | Scarborough Rail Bridge | |||||
| 3:00 | Moored at Museum Gardens | 5:50 | 41:15 | |||
| Wednesday | 10:15 | Leave Museum Gardens | ||||
| 14-05-03 | 10:15 | Lendal Bridge | ||||
| 10:20 | Ouse Bridge | |||||
| 10:25 | Skeldergate bridge & River Foss | |||||
| 10:30 | New Foot Bridge | |||||
| 10:50 | A64 Road Bridge | |||||
| 11:00 | Bishopthorpe Palace | |||||
| 11:05 | York Marine (Boat Hire) | |||||
| 11:10 | Old Rail Bridge (Cycle Track & Walkway) | |||||
| 11:15 | Naburn Marina | |||||
| 11:25 | Ship Inn ( Acaster Malbis) | |||||
| New Pontoon Moorings - Pub Patrons ONLY - Restaurant Boats Operating ! | ||||||
| Call in or telephone for permission & mooring position (01904) 703 888 | ||||||
| Castle Line Cruises - York To / From Ship Inn ( Acaster Malbis) 08700 799 799 | ||||||
| 11:30 | 12:20 | Waterline Leisure (Acaster Slip) Diesel + Inj Pump Gasket + Seals | ||||
| 12:30 | Moored at Naburn Lock | 1:25 | 42:40 | |||
| Tidal River Ouse | ||||||
| Friday | 8:55 | Left Naburn Mooring (with Roger Carr) | ||||
| 16-05-03 | 9:00 | 9:15 | Naburn Lock ( Tidal River Ouse ) | |||
| 10:30 | River Wharfe | |||||
| 10:40 | Cawood Bridge | |||||
| 11:25 | Rank Hovis (Previously B.O.C.M.) | |||||
| 11:35 | Selby Road Bridge (Previous Toll Bridge) | |||||
| 11:40 | Selby Railway Bridge | |||||
| 11:45 | 12:00 | Selby Lock | ||||
| 12:05 | Moored in Selby Basin | 3:10 | 45:50 | |||
| Joan & Geoffs Selby Taxi (01757) 212 937 Mobile 07778 225 752 | ||||||
| Auto Serve - Selby (01757) 210 137 | ||||||
| Monday | 2:40 | Leave Selby Basin Moorings + Swing Bridge | ||||
| 2:50 | Slely Boat Centre / Banks Boats | |||||
| 19-05-03 | 3:10 | Brayton Road Bridge | ||||
| 2:15 | New Selby Bypass | |||||
| 3:05 | Rail Bridge | |||||
| 3:30 | Anchor Pub | |||||
| 3:45 | Burton Bridge | |||||