|
Boat Cruising Log - Rachel Louise - 2001 / 2002 |
|
Click Here for Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log
is Fully Downloaded |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Total |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Wed | 20gall Diesel, Pump Out, Water | |||||
| 06-06-01 | 05:00 |
Left Blue Water Marina |
4904 | |||
| 05:20 | 05:40 | Thorne Lock & Bridge | ||||
| 06:15 | Moored at New Inn (Stainforth) | 1 | 4905 | |||
| Thu | Left Stainforth Mooring | |||||
| 07-06-01 | Site of Ian's Swan Sanctuary Injured / Dead Swans | |||||
| 07:40 | 07:45 | Bramwith Swing Bridge | ||||
| 07:50 | 08:05 | Bramwith Lock & Moorings | ||||
| 08:10 | Bramwith Junction (New Junction Canal) | |||||
| 08:15 | Don Aqueduct | |||||
| 08:20 | 08:30 | Low Lane Swing Bridge | ||||
| 08:35 | 08:40 | Top Lane Swing bridge | ||||
| 08:50 | 09:00 | Kirkhouse Green Lift Bridge | ||||
| 09:25 | 09:40 | Sykehouse Lock & Bridge | ||||
| 09:45 | 09:55 | Kirk Lane Swing Bridge | ||||
| 10:05 | Sykehouse Bridge (opened for us) | |||||
| 10:20 | New Junction End (Southfield Reservoir) | |||||
|
AIRE & CALDER NAVIGATION |
||||||
| 10:50 | 11:05 | Pollington Lock (Kings Head) | ||||
| 11:10 | Pollington Bridge | |||||
| 11:40 | Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | |||||
| 12:00 | 12:15 | Whitley Lock | ||||
| 12:30 | 01:50 | Jolly Miller (Whitley Bridge) - Meal | ||||
| 02:40 | Knottingley Junction | |||||
| 03:05 | Ferrybridge Flood Lock | |||||
| 04:10 | 04:20 | Bullholme Lock | ||||
| 04:30 | Moored at Castleford | 8 | 4913 | |||
| Friday | 09:00 | Left Castleford Mooring | 4913 | |||
| 08-06-01 | 09:05 | Castleford Flood Lock | ||||
| 09:40 | 10:00 | Woodnook Lock | ||||
| 10:20 | 10:40 | Kings Road Lock | ||||
| 10:55 | 11:10 | Birkwood Lock | ||||
| 11:20 | Moored at Stanley Ferry | 2.5 | 4916 | |||
| Tuesday | 01:00 | 05:00 | Short Cruises for Les Hartley & Ken Frost | |||
| 12-06-01 | Followed by above + Olivia & Family - Click here for Pics | |||||
|
Cruise
for 'Ernie Hartley & Family' Ernest, visiting
with Daughter Sam(antha), Click Here for Group Pictures Click Here for Local Waterways Map Saturday 16th June, 2001 Click on BLUE Links for Pictures |
||||||
| Saturday | 08:30 | 09:30 | Breakfast at Rothwell Park Cafe | |||
| 16-06-01 | 09:45 | Leave Stanley Ferry Mooring (Mill House Inn) | ||||
| 09:50 | Old Stanley Ferry Aqueduct | |||||
| 10:00 | 10:15 | Birkwood Lock | ||||
| 10:20 | Wind below Birkwood Lock | |||||
| 10:25 | 10:40 | Birkwood Lock | ||||
| 10:50 | New Stanley Ferry Aqueduct | |||||
| 10:55 | Mill House Inn (Stanley Ferry) | |||||
| 11:10 | Broad Reach Flood Lock (open) | |||||
| River Calder | ||||||
| 11:30 | Wind at Chantry Chapel (below weir) | |||||
|
CALDER & HEBBLE NAVIGATION |
||||||
| 11:45 | 12:00 | Fall Ings Lock | ||||
| 12:10 | Wakefield Flood Lock | |||||
| 12:12 | Navigation Warehouse | |||||
| 12:15 | Thornes Wharf | |||||
| 12:20 | Wind at Top of Wakefield Weir | |||||
| 12:35 | Jolly Sailor Pub (Thornes Lane Wharf) | |||||
| 12:40 | Double Two Shirt Company | |||||
| A View of Sandal Castle | ||||||
| 01:00 | 01:15 | Thornes Lock | ||||
| 01:25 | Thornes Flood Lock | |||||
| 01:45 | M1 Motorway Bridge | |||||
| 01:55 | 02:05 | Broad Cut Low Lock | ||||
| 02:15 | 03:15 | Meal and 'Rerfreshments' at the Navigation Pub | ||||
| 03:25 | 03:45 | Broad Cut Low Lock | ||||
| 03:50 | M1 Motorway Bridge | |||||
| 04:10 | Thornes Flood Lock | |||||
| 04:20 | 04:30 | Thornes Lock | ||||
| 04:50 | Jolly Sailor Pub (Thornes Lane Wharf) | |||||
| 04:51 | Wakefield Flood Lock | |||||
| 05:00 | 05:15 | Fall Ings Lock | ||||
|
AIRE & CALDER NAVIGATION |
||||||
| 05:25 | Rail Bridge | |||||
| 05:30 | 05:35 | Broad Reach Flood Lock (now closed but boat leaving) | ||||
| 05:45 | Stanley Ferry | |||||
| 05:50 | New Stanley Ferry Aqueduct | |||||
| 05:55 | Old Stanley Ferry Aqueduct | |||||
| 06:00 | Moor at Stanley Ferry | |||||
| Refreshments at the Mill House Inn | ||||||
| Click Here To View Thank You Pictures From Alyssa (10) and Olivia (8) | ||||||
| Click Here to View Mel's Gift from Canada | ||||||
| Tuesday | 02:45 | Left Stanley Ferry mooring |
4926 |
|||
| 19/06/01 | 03:10 | Broadreach Flood Lock | ||||
| 03:30 | 03:50 | 04:20 | Fall Ings Lock + (Break for Dogs & Food !) | |||
| Wakefield Flood Lock | ||||||
| Jolly Sailor Pub (Thornes Lane Wharf) | ||||||
| Double Two Shirt Company | ||||||
| A View of Sandal Castle | ||||||
| 04:45 | 05:10 | Thornes Lock | ||||
| Thornes Flood Lock | ||||||
| M1 Motorway Bridge | ||||||
| 05:35 | 05:55 | Broad Cut Low Lock | 3 | |||
| 06:05 | Moored at the Navigation Pub (Calder Grove) | 4929 | ||||
| Wed | 01:50 | Left Navigation Mooring | 4934 | |||
| 04/07/01 | 02:00 | 02:20 | Broad Cut Top Lock | |||
| 02:40 | Horbury Bridge - The Bingley Arms Pub | |||||
| 03:00 | 03:30 | Figure of Three Locks (2) | ||||
| Met Mick & Maureen - Cruiser 'Petra' - Doncaster - Shared Locks to Shepley Bridge | ||||||
| 03:45 | 04:00 | Mill Bank Lock | ||||
| 04:20 | 04:50 | Thornhill Double Locks (2) - 'Inter Pound Very Low - Topped Up ! | ||||
| 05:10 | Thornhill Flood Lock | |||||
| 05:20 | 05:45 | Greenwood Lock | ||||
| Greenwood Flood Gates | ||||||
| 05:50 | 06:10 | Shepley Bridge Lock | ||||
| 06:20 | Moored at Shepley Bridge | 2 | 4936 | |||
| Friday | 10:45 | Left Shepley Bridge Mooring | 4938 | |||
| 06/07/01 | Cruise to Batteyford Lock | |||||
| Back to Mirfield for Meal & Shopping | ||||||
| 04:00 | Back to Moor at Shepley Bridge | 2 | 4940 | |||
| Tuesday | 11:20 | Left Shepley Bridge Mooring (After Water & Gas) | 4942 | |||
| 10/07/01 | 11:35 | Ledgard Bridge Flood Lock | ||||
| 11:50 | 12:30 | Battyeford Lock (Passed Mick & Maureen - 'Petra') | ||||
| 12:40 | Battyeford Flood Gates | |||||
| 12:45 | 01:15 | Cooper Bridge Lock | ||||
| 01:20 | Cooper Bridge Flood Gates | |||||
| 01:30 | 01:40 | Kirklees Low Lock | ||||
| 01:45 | 02:00 |
02:45 |
Kirklees Top Lock | |||
| 03:00 | Anchor Pit Flood Lock | |||||
| 03:15 | 03:50 | Brighouse Lock (Low) | ||||
| 04:00 | Moored at Brighouse Visitor Moorings (between locks) | 2 | 4944 | |||
| Wednesday | 11:30 | Left Brighouse Visitor Mooring | 4960 | |||
| 01/08/01 | 11:35 | 11:45 | Brighouse Top Lock | |||
| 12:00 | 12:30 | Ganny Lock | ||||
| 12:50 | 01:15 | Brookfoot Lock | ||||
| 01:20 | 01:45 | Cromwell Lock | ||||
| 02:10 | 02:30 | Park Nook Lock | ||||
| 02:35 | 02:45 | Elland Lock | ||||
| 03:00 | 03:15 | Woodside Mills Lock | ||||
| 03:20 | 03:35 | Long Lee Lock | ||||
| 03:40 | 04:45 |
05:35 |
Salterhebble Locks (3) | |||
| 05:35 | Salterhebble Branch | |||||
| 05:45 | Wind and Return | |||||
| 06:30 | 07:15 | Water & Moored at Sowerby Bridge | 6 | 4966 | ||
| Friday | 10:30 | Left Sowerby Bridge Mooring | 4969 | |||
| 03/08/01 | 11:15 | 12:15 |
01:30 |
Salterhebble Locks (3) + 'Breakfast' | ||
| 01:40 | 01:55 | Long Lee Lock | ||||
| 02:05 | 02:20 | Woodside Mills Lock | ||||
| 02:35 | 02:45 | Elland Lock | ||||
| 02:50 | 03:05 | Park Nook Lock | ||||
| 03:25 | 03:35 | Cromwell Lock | ||||
| 03:40 | 03:50 | Brookfoot Lock | ||||
| 04:00 | 04:15 | Ganny Lock | ||||
| 04:25 | 04:35 | Brighouse Top Lock | ||||
| 04:40 | Moored at Brighouse Visitor Moorings (between locks) | 4 | 4973 | |||
| Tuesday | 09:50 | Left Brighouse Visitor Moorings | 4980 | |||
| 07/08/01 | 09:55 | 10:05 | Brighouse Lock (Low) | |||
| 10:15 | Anchor Pit Flood Lock | |||||
| 10:30 | 10:40 | Kirklees Top Lock | ||||
| 10:50 | 11:20 | Kirklees Low Lock (Wait) | ||||
| 11:30 | Cooper Bridge Flood Gates | |||||
| 11:40 | 11:50 | Cooper Bridge Lock | ||||
| 12:00 | Battyeford Flood Gates | |||||
| 12:10 | 12:20 | Battyeford Lock | ||||
| 12:30 | Ledgard Bridge Flood Lock | |||||
| 12:40 | Moored at Shepley Bridge |
4982 |
||||
| 02:25 | Left Shepley Bridge Mooring | |||||
| 02:30 | 02:50 | Shepley Bridge Lock | ||||
| 02:55 | Greenwood Flood Gates | |||||
| 03:00 | 03:20 | Greenwood Lock | ||||
| 03:30 | Thornhill Flood Lock | |||||
| 03:50 | 04:15 | Thornhill Double Locks (2) | ||||
| 04:30 | 04:40 | Mill Bank Lock | ||||
| 04:55 | 05:20 | Figure of Three Locks (2) | ||||
| 05:40 | 06:50 | Horbury Bridge (meal) The Bingley Arms Pub | ||||
| 07:10 | 07: | |||||