|
Oblisk Cruising Log - October, 2002 |
|
Narrowboat Oblisk
Moved by Mel & June for 'Chalkie' & Barbara |
|
Please Wait Until the Following Log is Fully Downloaded |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print | ||||||
|
Click on BLUE links for Pictures | ||||||
|
Day |
Daily |
Total | ||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Days |
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION | ||||||
|
Click Here for Sheffield & South Yorkshire Canal Pictures (Thorne to Keadby) | ||||||
|
Oblisk | ||||||
| Friday | 3:30 | Left Blue Water Marina | ||||
| 11-10-02 | 3:40 | 3:45 | Lift Bridge 1 (Wykewell - Fully Automatic) | |||
| 3:50 | 4:00 | Swing Bridge 2 (Moores - manual barriers) | ||||
| 4:15 | 4:25 | Swing Bridge 3 (Mauds - all manual) Free Range Eggs ! | ||||
| 4:55 | 5:05 | Swing Bridge 4 (Medge Hall / Crook O'Moor - 1 manual barrier) | ||||
| 5:20 | 5:30 | Swing Bridge 5 (Godnow - manual barrier) | ||||
| 5:50 | Crowle Road Bridge | |||||
| 6:30 | 6:40 | Swing Bridge 6 (Vazon - manua) + Rail Bridge | ||||
| 6:50 | Moored at Keadby | 3:20 | 1 | |||
|
Tidal River Trent | ||||||||||||||||
|
Click Here for Tidal River Trent - Keadby Lock to Torksey Lock | ||||||||||||||||
| ||||||||||||||||
| Saturday | 9:30 | 10:00 | Keadby Lock (with 2 other narrowboats for West Stockwith) | |||||||||||||
| 12-10-02 | 10:05 | Keadby Road Bridge (left hand arch) | ||||||||||||||
| 10:25 | M180 Bridge | |||||||||||||||
| 10:30 | Old Mill | |||||||||||||||
| 10:45 | Gas Mains 1 | |||||||||||||||
| 10:50 | Gas Mains 2 | |||||||||||||||
| 11:15 | Crooked Billet Pub (Gunthorpe ?) | |||||||||||||||
| 11:50 | River Idle | |||||||||||||||
| 11:55 | West Stockwith Lock (Chesterfield Canal) | |||||||||||||||
| 12:40 | GainsboroughWharves (Pontoon Moorings ) | |||||||||||||||
| 12:45 | Road Bridge | |||||||||||||||
| 12:55 | Gainsborough Rail Viaduct | |||||||||||||||
| Trent Port Pumping Station | ||||||||||||||||
| 2:00 | Torksey Viaduct | |||||||||||||||
| 2:15 | Moored on Torksey Cut & Pontoon Moorings | 4.75 | 2 | |||||||||||||
|
Tidal River Trent - High Spring Tide but a lot of Fresh due to Heavy Rain | ||||||||||||||||
|
Click Here for Tidal River Trent - Torksey Lock to Cromwell Lock | ||||||||||||||||
| ||||||||||||||||
|
Punching Water to Cromwell due to Winter Lock Keeper Hours (4.00 finish at Cromwell Lock) |
||||||||||||||||
| Sunday | 8:35 | Left Torksey Lock Pontoon Moorings | 72 km | |||||||||||||
|
THICK FOG IN TIDAL RIVER !! |
||||||||||||||||
| 13/10/02 | 9:05 | Lafarge Loading Staithe + Torksey Power Station | 71 | |||||||||||||
| 9:15 | 9:35 | Sunken Island (part visible) - Keep LEFT | 70-68.5 | |||||||||||||
| 10:15 | Dunham Toll Bridge | 66-65 | ||||||||||||||
| 10:20 | 10:30 | Dunham Pontoon Moorings | 66-65 | |||||||||||||
| Sunken Island - Keep RIGHT | 63-62 | |||||||||||||||
| 11:10 | Fledborough Rail Viaduct | 62 | ||||||||||||||
| 11:55 | Normanton Island - keep RIGHT | |||||||||||||||
| 2:35 | 2:50 | 3:15 | Cromwell Lock - Moor for Meal (47 km) | 47 | ||||||||||||
|
River Trent | ||||||
| 3:40 | Muskham Ferry Pub (Moorings) | |||||
| 4:30 | 4:40 | Newark Nether Lock (shared with GRP cruiser Gay Gem) | ||||
| 4:50 | New Marina | |||||
| 4:55 | Newark BW Moorings | 8:20 | 3 | |||
| Monday | 1:00 | Left BW Moorings | ||||
| 14-10-02 | Newark Castle & Barge Pub | |||||
| 1:10 | 1:40 | Newark Town Lock | ||||
| River Devon from LEFT + Newark Marina | ||||||
| 1:50 | Newark Marina - Diesel + New Starting Battery | |||||
| Moored for night - £10 deposit for gate key | 0:50 | 4 | ||||
| Tuesday | 9:20 | Left Newark Marina | ||||
| 15-10-02 | Weir on RIGHT | |||||
| Farndon & Farndon Harbour Marina | ||||||
| Fiskerton | ||||||
| 11:40 | 12:15 | Hazelford Lock | ||||
| 'Hazelford Ferry' Pontoon Moorings | ||||||
|
'Hazel ford Ferry' is now a 'Nursing Home' | ||||||
| 1:45 | 2:15 | Gunthorpe Lock (Rubbish Disposal, etc) | ||||
| 2:20 | Moored at top of Gunthorpe Lock | 5:00 | 5 | |||
| Wednesday | 10:35 | Left Gunthorpe Mooring | ||||
| 16-10-02 | 12:25 | 12:45 | Stoke Bardolph Lock | |||
| River Trent VERY high & VERY fast !! | ||||||
| 3:50 | 4:20 | Holme Locks | ||||
| 5:10 | 5:40 | 6:10 | Meadow Lane Lock (+ Meal) | |||
|
BEESTON & NOTTINGHAM CANAL | ||||||
| 6:25 | 6:45 | Castle Lock | ||||
| 6:55 | Moored near Sainsbury's | 7:35 | 6 | |||
| Thursday | Day in Nottingham | 0 | 7 | |||
| Friday | 8:15 | Left Sainsbury's moorings | ||||
| 18-10-02 | 9:15 | Moored at Beeston | ||||
| 10:20 | 10:40 | Beeston Lock | ||||
|
River Trent | ||||||
| 10:45 | Beeston Marina | |||||
| 11:05 | 11:10 | Keep RIGHT of Barton Island | ||||
| 12:25 | 12:45 | Cranfleet Lock | ||||
| 12:50 | Cranfleet Flood Gates | |||||
| 12:55 | Trent Junction | |||||
| 1:15 | 1:35 |
Sawley Lock(s) - LHS (Hydraulic) |
||||
| 1:35 | 1:40 | Chat to Bob & Barbara (Lock Keeper) Remember Marian | ||||
| 1:45 | 2:05 | Sawley Flood Lock | ||||
| 2:10 | M1 | |||||
| TRENT & MERSEY CANAL | ||||||
| 2:20 | 2:35 | Derwent Mouth Lock | ||||
| 2:45 | Floodgates | |||||
| 2:55 | 3:10 | Shardlow Lock | ||||
| 3:35 | 3:45 | Aston Lock | ||||
| 4:20 | 4:50 | Weston Lock | ||||
| 5:55 | 6:10 | Swarkestone Lock | ||||
| 7:10 | Moored Below Stenson Lock (Dark) - Bubble Inn & Boat | 9:50 | 8 | |||
| Saturday | 7:45 | 8:25 | Stenson Lock (12' 4") (NARROW Locks from here) | |||
| 19-10-02 | 10:30 | 10:50 | 11:00 | Dallow Lane Lock (+ Chris - email info) | ||
| 11:15 | Jannel Cruisers | |||||
| BURTON-UPON-TRENT | ||||||
| 11:35 | 11:50 | Branston Lock | ||||
| 12:05 | 12:15 | Tatenhill Lock | ||||
| 1 2:40 | 12:50 | 1:00 | Barton Lock (Stuck on Bywash !) | |||
| Barton Turn Pub & Marina | ||||||
| 1:30 | 1:40 | Wychnor Lock | ||||
| Cross River Trent | ||||||
| 2:00 | 2:10 | Alrewas Lock (01283) 790236 | ||||
| 2:30 | 2:40 | Bagnall Lock | ||||
| 2:55 | 3:15 | Common Lock | ||||
| 3:20 | 3:30 | Hunts Lock | ||||
| 3:35 | 3:40 | Keepers Lock | ||||
| 3:45 | 4:00 | Junction Lock | ||||
| Fradley Junction | ||||||
|
COVENTRY CANAL | ||||||
| Swing Bridge | ||||||
| 6:00 | Moored AFTER Bridge 79 (Wittingham) | 10:15 | 9 | |||
| Sunday | 10:30 | Left Wittingham Mooring | ||||
| 20-10-02 | 11:30 | Hopwas Village - Moorings, Pubs, Post Office, etc | ||||
| 12:30 | Fazeley Junction (Birmingham & Fazeley) | |||||
| 12:45 | Barge & Barrel - Moorings | |||||
| 12:50 | 1:20 | 1:35 | 2 Locks + fish landing net cleared from prop ! | |||
| 2:15 | Alverton | |||||
| 3:45 | 4:15 | Cuppa at bottom of Atherstone Locks | ||||
| 4:15 | 6:00 | 6 locks -Moored for night | ||||
| Good Pub & Chinese Takeaway |
7:30 |
10 | ||||
| Monday | 9:00 | 10:00 | Remaining 5 locks of Atherstone 7 |
|
||
| 21-10-02 | 10:50 | Peel's Wharf - Good Pub & Moorings ? | ||||
| 12:15 | Moored at Nuneaton (bridge 20) Shopping, etc | 3:15 | 11 | |||
| Tuesday | 9:00 | Left Nuneaton Mooring | ||||
| 22-10-02 | 9:45 | Marston Junction (Ashby Canal) | ||||
| 10:35 | Hawksbury Junction (Coventry Arm) | |||||
|
NORTH OXFORD CANAL | ||||||
| 10:40 | 10:50 | Stop Lock | ||||
| 12:50 | 2:20 | Stretton Stop - Diesel, Water, etc | ||||
| 4:15 | Rugby | |||||
| 5:00 | 5:40 | Hillmorton Locks - 3 PAIRS of narrow locks - Rugby Radio Tx | ||||
| 6:00 | Moored after bridge 73 (poor moorings - plank 'nearly' required) | |||||
|
9:00 |
12 | |||||
| Wednesday | 7:55 | Left bridge 73 mooring | ||||
| 23-10-02 | 9:30 | Braunston Junction | ||||
|
GRAND UNION CANAL | ||||||
| 9:50 | 11:15 | Braunston Locks (6) | ||||
| 11:20 | 1145 | Braunston Tunnel (2042 yds) | ||||
| 12:20 | Norton Junction | |||||
| 12:40 | 2:25 | 7 Locks (DOWN) | ||||
| 3:20 | Weedon | |||||
| 4:30 | Moored at Bugbrook | 8:35 | 13 | |||
| Thursday | 12:50 | 1:20 | 1:35 | 2 Locks + fish landing net cleared from prop ! | ||
| 24-10-02 | 8.30 | Left Bugbrook Mooring | ||||
| 9:25 | 9:50 | Gayton Junction (BW Services) | 1:05 | 14 | ||
| 10:00 | Gayton Marina (Northamptom Arm) | |||||
|
[
Blue
Water Marina |
Florida
Villa
] |