'Ashton' & 'Lawton' families
'LAWTON FAMILIES'
|
Chronological Listing (See bottom navigation bars for Alphabetic Listing) |
||
| First Name(s) | Date of Birth | Date of Death - Age |
| Albert | 1863 | 09/09/33 - 70 years |
| Alice (nee Hartley) | 1864 | 20/06/42 - 77 years |
| Willie | 1886 | 09/07/89 - 3 years |
| Lilian | 1888 | 08/07/89 - 1 year |
| Elsie May | 1900 | 28/03/06 - 6years 7months |
| Mary (adopted) | ?? | |
| Violet | 25/11/1902 | 15/07/96 - 93 years |
| Olive | 1907 | 23/12/06 - 99 years |
|
[ Lawton Home
| Albert |
Alice (nee Hartley) | Elsie
May |
Mary (adopted) ] |