Alwyn Isherwood Ltd
|
Move to Female Staff Member List Present Male Staff Listing |
| Surname | First Name(s) | Tel. Nos. | Address | Comments | |
| Isherwood | Alwyn | ||||
| Abram | Brian | available ? | |||
| Allott | Les | ||||
| Allott | Tony | available ? | |||
| Archer | Arthur | ||||
| Argyle | Michael |
entry via |
Ken |
Ogden | 16/01/07 |
| Armitage | Brian | ||||
| Armitage | Cyril | ||||
| Armstrong | Joe | ||||
| Ashton | Melvin | Available | Available | Comments | |
| Ashworth | Jack | available ? |
| Backhouse | John | available ? | available ? | Wife Joan | |
| Baker | Jim | ||||
| Bamford | Randolph (Randy) |
& Gaynor |
Pictures | ||
| Bassano | G.G.B. | available ? | available ? | ||
| Batson | Mr (Co. Sec.) | ||||
| Blankley | Don | ||||
| Bloggs | Jim | available ? | available ? | ||
| Booth | Jack | ||||
| Booth | Peter | ||||
| Boyne | Fred |
entry via |
Ken |
Ogden | 16/01/07 |
| Bradley | Chris | ||||
| Brennan | George |
entry via |
Ken |
Ogden | 16/01/07 |
| Brian ? | Electrical |
entry via |
Ken |
Ogden | 16/01/07 |
| Brighton | Frank | ||||
| Broadhead | Eric | ||||
| Brooks | Ron | available ? | available ? | ||
| Brown | Melvyn | available ? | available ? | ||
| Brown | Tony | Available | Available | Pictures | |
| Brunt | Frank | ||||
| Burton | Les |
| Cameron | Alan | ||||
| Carol | Jim | ||||
| Carver | Harry |
entry via |
Ken |
Ogden | 16/01/07 |
| Cawthron | Frank | ||||
| Clarkson | Dougie | ||||
| Cockell | Tony | available ? | available ? | Available | Website |
| Cook | Colin | ||||
| Cowgill | Stuart | available ? | available ? | Comments | |
| Crossland | George Henry | Available | Available | Comments | |
| Cullun | Ellie | ||||
| Curtain | Fred |
entry via |
Ken |
Ogden | 16/01/07 |
| Cummings | Bob |
| Damiani | Ken | ||||
| Dane | Arthur | ||||
| Darley | Harry | entry via |
Ken |
Ogden | 16/01/07 |
| Devey | Colin | entry via |
Ken |
Ogden | 16/01/07 |
| Devey | John | entry via |
Ken |
Ogden | 16/01/07 |
| Dickens | Bryan | available ? | Pictures | ||
| Dickinson | Nigel | available ? | available ? | ||
| Dickinson | Tommy | ||||
| Dobson | Malcolm |
entry via |
Ken |
Ogden | 16/01/07 |
| Dobson | Peter |
| Falkinder | Malcolm | available ? | available ? | ||
| Finch | Les | ||||
| Fox | Stan | ||||
| Frogget | Brian |
| Garbut | Malcolm |
entry via |
Ken |
Ogden | 16/01/07 |
| Gardiner | Joe | ||||
| Garrity | Eddie | ||||
| Gavin | Philip ('Haggis') | Available | Available | Comments | |
| Gebhard | David | ||||
| Gill | Roy | available ? | available ? | ||
| Gledhill | Hedley | ||||
| Glyn ? |
entry via |
Ken |
Ogden | 16/01/07 | |
| Gosney | George | ||||
| Greensmith | Bert | Muntz ! | |||
| Grogan | Wilf |
| Halliday | Brian | entry via |
Paul |
Hemsley | 06/04/08 |
| Hanna | Ben | entry via |
Ken |
Ogden | 16/01/07 |
| Harrison | Ernest (Elect foreman) | entry via |
Ken |
Ogden | 16/01/07 |
| Harrison | Jimmy | entry via |
Randy |
Bamford | 03/09/07 |
| Hartley | Keith | available ? | available ? | ||
| Hartley | Vince | ||||
| Hatton | David | Available | available ? | Comments | |
| Hauxwell | Peter | available ? | available ? | ||
| Hemsley | Paul (latest addition) | 06/04/08 | |||
| Hetherington | Nigel | ||||
| Hill | Frank | entry via |
Ken |
Ogden | 16/01/07 |
| Hill | Stuart | entry via |
Ken |
Ogden | 16/01/07 |
| Hockley | Ernest | ||||
| Hodgson | John | ||||
| Hopwood | Trevor | ||||
| Horn | Ralph (also Val) | Sound Leisure | |||
| Howard | George | ||||
| Hudson | Ronnie | ||||
| Hurst | Aubrey | ||||
| Illingworth | Alan | ||||
| Inman | David | ||||
| Ives | Tommy |
| Jackson Harry | 'French Polisher' | ||||
| Jackson | Ralph | ||||
| Jackson | Roland | ||||
| Jaques | John (Snr & Jnr ?) | ||||
| Jones | Roy | ||||
| Jowett | Norman |
entry via |
Ken |
Ogden | 16/01/07 |
| Keighley | Bill |
entry via |
Ken |
Ogden | 16/01/07 |
| King | Geoff | available ? | |||
| Kinson | Eric | ||||
| Kirby | Eddy ('Polisher') | ||||
| Kirkpatrick | ? | ||||
| Knight | Malcolm | ||||
| Knox | Mr (Co. Sec.) |
| Lee | Walt | ||||
| Lee | Duncan (Walt's son) | ||||
| Lindley | Ian | Available | Available | ||
| Lindley | Robin | ||||
| Lingwood | Jack | ||||
| Littlewood | Keith | ||||
| Lomas | Bernard | ||||
| Lovell | Graham | Comments | |||
| Lowery | John |
entry via |
Ken |
Ogden | 16/01/07 |
| Lucas | Garry |
| Martin | Brian | ||||
| Martin ? | (Electrical) |
entry via |
Ken |
Ogden | 16/01/07 |
| Mathery | David | available ? | available ? | ||
| McDowell | Mr | ||||
| Megson | Harry | ||||
| Mellor | Jim | ||||
| Melody | Austin | ||||
| Midgley | Trevor | Comments | |||
| Milner | M | ||||
| Milner | Pete |
entry via |
Ken |
Ogden | 16/01/07 |
| Milnes | Vic |
| Nichols | Raymond | Trojen | 'Waggon' | Driver | |
| Nothers | Harry | ||||
| Nutbine | Al |
| Oagy ? |
entry via |
Ken |
Ogden | 16/01/07 | |
| Ogden | Ken | available ? | available ? | ||
| Ogley | Peter | ||||
| Oliver | Keith |
entry via |
Ken |
Ogden | 16/01/07 |
| Parker | David | ||||
| Parker | Roy | ||||
| Pearson | Stan | ||||
| Pearson | Trevor | ||||
| Perry | Eddie | ||||
| Perry | John ('Yogi') | ||||
| Plumstead | Bill |
Reminder by |
David |
Hatton | |
| Poole | Les | ||||
| Prendergast | Harry | ||||
| Prentice | Harry |
entry via |
Ken |
Ogden | 16/01/07 |
| Purcell | John | available | available | available | Comments |
| Rank | Garry | ||||
| Rayner | Frank ('Dad') | available ? | available ? | Comments | |
| Ricketts | Clem | ||||
| Riley | Gilbert | ||||
| Robinson | Wing Commander ? | ||||
| Roebuck | John | ||||
| Ruddy | Stan | available ? | available ? |
| Shidlow | Ray | ||||
| Shorthouse | John (Jnr) | ||||
| Shorthouse | John (Snr) | ||||
| Simms | Dick | ||||
| Smith | Freddie | available ? | |||
| Smith | Steve | Comments | |||
| Smith | Tony |
entry via |
Ken |
Ogden | 16/01/07 |
| Steven ? |
entry via |
Ken |
Ogden | 16/01/07 | |
| Stewart | George | ||||
| Stokes | Tony |
| Taylor | Al | available ? | available ? | ||
| Taylor | Alan |
entry via |
Ken |
Ogden | 16/01/07 |
| Thomas | John | ||||
| Thornton | Duncan | available ? |
| U |
| Vary | Cyril |
| Wales | Jim | ||||
| Waller | Frank | available ? | available ? | ||
| Ward | John | available ? | available ? | ||
| West | H.A. (Bert) | available ? | available ? | ||
| Whitaker | Jim | ||||
| Whitcombe | Ron | ||||
| Whitehead | Peter | available ? | available ? | Comments | |
| Wickes | Billy |
entry via |
Ken |
Ogden | 16/01/07 |
| Wilby | Keith | available ? | available ? | ||
| Wild | Billy |
entry via |
Ken |
Ogden | 16/01/07 |
| Wilkinson | Peter | available ? | |||
| Wilkinson | Roy | ||||
| Wood | Paul |
| X |
| Youhill | Eric | Wife | Mary | ||
| Youst | the 'Flying Dutchman' - via Frank Rayner 28/09/07 | ||||
| Z |
Please Inform Mel Ashton to Correct, Insert or Remove Details
[
Home
| Tribute Page | Male
Staff | Female Staff | Pictures
| Reunions ]
[
Back
|
Mel's Websites |
Contact
Mel |
Some Sillies |
Florida
Villa | Print
]
Last Updated Sunday 27th
April, 2008
Check for latest version of this page